Current Conditions
71°F
21.7°C
KLWC · IFR
Wind Direction & Speed
190° (S) at 7 knots, gusting to 17 knots
Visibility (Statute Miles)
1.75 statute miles
Weather Phenomena
Thunderstorm with heavy rain
Sky Condition
Overcast at 3300ft
Temperature / Dewpoint
71°F / 66°F DP
21.7°C / 18.9°C
Altimeter Setting
29.7"
Flight Category
IFR — Instrument Flight Rules
Lightning
Lightning, distant, to the north and northeast
Weather Timing
Rain began :34
Thunderstorm began :46
Sea Level Pressure
1005.3 mb (29.69")
Pressure Tendency
Decreasing, then steady or decreasing more slowly — down 2.7 mb over 3 hours
Temperature / Dewpoint (Precise)
71.1°F (21.7°C) / 66.0°F (18.9°C)
Precipitation
1 hr 0.13 in
3/6 hr 0.14 in
Station Type
Automated, no precipitation discriminator
METAR KLWC 022052Z AUTO 19007G17KT 1 3/4SM +TSRA OVC033 22/19 A2970 RMK AO1 LTG DSNT N AND NE RAB34 TSB46 SLP053 P0013 60014 T02170189 56027
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
11/02 20:52Z 71°F 66°F S7G17kt 1.75SM OVC033 IFR
11/02 20:49Z 72°F 66°F S8G19kt 2.0SM OVC033 IFR
11/02 20:36Z 72°F 65°F S12G20kt 7.0SM OVC032 VFR
11/02 19:52Z 72°F 65°F S13G19kt 8.0SM OVC030 MVFR
11/02 19:06Z 71°F 64°F S10kt 8.0SM OVC028 MVFR
11/02 18:52Z 71°F 64°F S12G21kt 8.0SM OVC028 MVFR
11/02 17:52Z 71°F 64°F S13G23kt 8.0SM OVC026 MVFR
11/02 16:52Z 69°F 63°F S18G29kt 7.0SM OVC019 MVFR
11/02 15:52Z 67°F 62°F S16G29kt 8.0SM OVC016 MVFR
11/02 14:52Z 66°F 62°F S14G24kt 8.0SM OVC015 MVFR
11/02 13:52Z 65°F 61°F S12G22kt 8.0SM BKN016 MVFR
11/02 12:52Z 65°F 61°F S17G23kt 10+ BKN015 MVFR
11/02 11:52Z 64°F 61°F SE11G24kt 10+ OVC016 MVFR
11/02 10:52Z 63°F 61°F SE12kt 10+ OVC013 MVFR
11/02 09:52Z 63°F 60°F SE13kt 10+ OVC013 MVFR
11/02 08:52Z 62°F 60°F SE9kt 10+ BKN012 MVFR
11/02 07:52Z 62°F 60°F SE7kt 10+ FEW VFR
11/02 06:52Z 62°F 60°F SE8kt 10+ CLR VFR
11/02 05:52Z 63°F 60°F SE9kt 10+ BKN120 VFR
11/02 04:52Z 63°F 60°F SE8kt 10+ BKN032 VFR
11/02 04:39Z 63°F 60°F SE7kt 10+ FEW VFR
11/02 03:52Z 63°F 60°F SE6kt 10+ OVC029 MVFR
11/02 02:52Z 63°F 60°F SE6kt 10+ OVC031 VFR
11/02 01:52Z 63°F 60°F SE8kt 10+ OVC046 VFR
Page 1